Trimester Plan
| Trimester I | 12 credits |
|---|---|
| Business Statistics | 3 credits |
| Economic Analysis for Business | 3 credits |
| Management Information System | 3 credits |
| Financial Reporting and Analysis | 3 credits |
| Trimester II | 11 credits |
| Emerging Concepts in Management | 2 credits |
| Managerial Communication | 2 credits |
| Data Analysis for Decision Modeling | 2 credits |
| Macroeconomics and the Global Economy | 2 credits |
| OB and Leadership | 2 credits |
| Communication Skill Practicum | 1 credit |
| Trimester III | 11 credits |
| Managerial Accounting | 2 credits |
| Financial Management | 2 credits |
| Marketing Management | 2 credits |
| Human Resource Management | 2 credits |
| Business Research Methodology | 2 credits |
| E-Commerce: Practicum | 1 credit |
| Trimester IV | 11 credits |
| Entrepreneurship and innovation | 2 credits |
| International Business | 2 credits |
| Operations and Service Management | 2 credits |
| Concentration I | 2 credits |
| Concentration II | 2 credits |
| Business Development Plan: Graduate Seminar | 1 credit |
| Trimester V | 11 credits |
| Concentration III | 2 credits |
| Concentration IV | 2 credits |
| Electives I | 2 credits |
| Electives II | 2 credits |
| Internship | 3 credits |
| Trimester VI | 12 credits |
| Business Environment Analysis | 3 credits |
| Strategic Management | 3 credits |
| Graduate Research Project | 3 credits |
| Corporate Governance: Graduate Seminar | 1 credits |







