Class Profile

| BCIS CLASS PROFILE: Fall 2010 | |
|---|---|
| Total student enrolled | 90 |
| Female student, % | 6 |
| Plus 2 stream | |
| Management | 42.22 |
| Science | 54.44 |
| Humanities and Social Sciences | 0 |
| Others | 3.33 |
| Percentage earned in Plus 2 | |
| 80 -90% | 1.11 |
| 70 -80% | 10 |
| 60 -70% | 33.33 |
| 50 -60% | 53.33 |
| 45 -50% | 1.1 |
| Grades | 1.11 |
| Board/University | |
| HSEB | 96.66 |
| TU | 1.11 |
| CBSE | 1.11 |
| University of Cambridge | 1.11 |
| Others | 0 |
| Geographical distribution | |
| Kathmandu Valley, % | 66.66 |
| Outside the Kathmandu Valley, % | 33.33 |
| Class average, % | 60 |






