Semester Plan
| Semester I | 15 Credits |
|---|---|
| English I | 3 Credits |
| Mathematics I | 3 Credits |
| Microeconomics | 3 Credits |
| Programming Language | 3 Credits |
| Principles of Management | 3 Credits |
| Semester II | 15 Credits |
| English II | 3 Credits |
| Mathematics II | 3 Credits |
| Digital Systems | 3 Credits |
| Object-Oriented Programming | 3 Credits |
| Financial Accounting I | 3 Credits |
| Semester III | 18 Credits |
| Managerial Communication | 3 Credits |
| Mathematics III | 3 Credits |
| Macroeconomics | 3 Credits |
| Data Structure and Algorithms | 3 Credits |
| System Analysis and Design | 3 Credits |
| Financial Accounting II | 3 Credits |
| Semester IV | 15 Credits |
| Probability and Statistics | 3 Credits |
| Numerical Methods | 3 Credits |
| Database Management Systems | 3 Credits |
| Computer Architecture and Microprocessors | 3 Credits |
| Organizational Relations | 3 Credits |
| Semester V | 15 Credits |
| Data Analysis and Modeling | 3 Credits |
| Networks and Data Communication | 3 Credits |
| Visual Programming Language | 3 Credits |
| Marketing Management | 3 Credits |
| Financial Management | 3 Credits |
| Semester VI | 15 Credits |
| Operating Systems | 3 Credits |
| Computer Graphics | 3 Credits |
| Web Technology I | 3 Credits |
| Management Accounting | 3 Credits |
| Operations Management | 3 Credits |
| Semester VII | 18 Credits |
| Simulation and Modeling | 3 Credits |
| Web Technology II | 3 Credits |
| Human Resources Management | 3 Credits |
| International Business | 3 Credits |
| Elective I | 3 Credits |
| CIS Internship | 3 Credits |
| Semester VIII | 15 Credits |
| Digital Economy | 3 Credits |
| Elective II | 3 Credits |
| Elective III | 3 Credits |
| Project Work | 6 Credits |






