Class Profile

| BBA CLASS PROFILE: Fall 2010 | |
|---|---|
| Total student enrolled | 143 |
| Female student, % | 45.45 |
| Plus 2 stream | |
| Management | 79.72 |
| Science | 16.73 |
| Humanities and Social Sciences | 0 |
| Others | 3.49 |
| Percentage earned in Plus 2 | |
| 80 -90% | 3.49 |
| 70 -80% | 13.28 |
| 60 -70% | 37.76 |
| 50 -60% | 36.36 |
| 45 -50% | 2.79 |
| Grades | 6.29 |
| Board/University | |
| HSEB | 76.92 |
| TU | 1.39 |
| CBSE | 9.79 |
| University of Cambridge | 8.39 |
| Others | 3.49 |
| Geographical distribution | |
| Kathmandu Valley, % | 74.12 |
| Outside the Kathmandu Valley, % | 25.87 |
| Class average, % | 56 |






