Class Profile

| BBA-TT CLASS PROFILE: Fall 2010 | |
|---|---|
| Total student enrolled | 47 |
| Female student, % | 44 |
| Plus 2 stream | |
| Management | 78.72 |
| Science | 19.14 |
| Humanities and Social Sciences | 0 |
| Others | 2.12 |
| Percentage earned in Plus 2 | |
| 80 -90% | 0 |
| 70 -80% | 6.38 |
| 60 -70% | 31.31 |
| 50 -60% | 51.06 |
| 45 -50% | 6.38 |
| Grades | 4.25 |
| Board/University | |
| HSEB | 91.48 |
| TU | 0 |
| CBSE | 4.25 |
| University of Cambridge | 4.25 |
| Others | 0 |
| Geographical distribution | |
| Kathmandu Valley, % | 57.44 |
| Outside the Kathmandu Valley, % | 42.55 |
| Class average, % | 50 |






