Semester Plan
| Semester I | 15 credits |
|---|---|
| Business Mathematics I | 3 credits |
| Microeconomics | 3 credits |
| Business Communication I | 3 credits |
| Programming Language | 3 credits |
| Principles of Management | 3 credits |
| Semester II | 15 credits |
| English II | 3 credits |
| Business Mathematics II | 3 credits |
| Microeconomics | 3 credits |
| Programming Language | 3 credits |
| Financial Accounting II | 3 credits |
| Semester III | 15 credits |
| Business Communication | 3 credits |
| Macroeconomics | 3 credits |
| Sociology | 3 credits |
| Business Statistics | 3 credits |
| Management Accounting | 3 credits |
| Semester IV | 18 credits |
| Fundamentals of Logic | 3 credits |
| Psychology | 3 credits |
| Data Analysis and Modeling | 3 credits |
| Finance I | 3 credits |
| Research Methodology | 3 credits |
| Summer Project | 3 credits |
| Semester V | 15 credits |
| Nepalese Business Environment | 3 credits |
| Management Information System | 3 credits |
| Finance II | 3 credits |
| Organizational Relations | 3 credits |
| Principles of Marketing | 3 credits |
| Semester VI | 18 credits |
| Business Law | 3 credits |
| Operations Management | 3 credits |
| Human Resource Management | 3 credits |
| Entrepreneurship | 3 credits |
| International Business | 3 credits |
| Internship | 3 credits |
| Semester VII | 15 credits |
| Strategic Management I | 3 credits |
| Concentration I (Two Courses) | 6 credits |
| Concentration II (Two Courses) | 6 credits |
| Semester VII | 15 credits |
| Strategic Management II | 3 credits |
| Specialization I (Two Courses) | 6 credits |
| Concentration II (Two Courses) | 6 credits |






