Semester Plan
| Semester I | 15 Credits |
|---|---|
| Business Mathematics I | 3 Credits |
| Microeconomics | 3 Credits |
| Business Communication I | 3 Credits |
| Principles of Management | 3 Credits |
| Programming Language | 3 Credits |
| Semester II | 15 Credits |
| Business Mathematics II | 3 Credits |
| Macroeconomics | 3 Credits |
| Business Communication II | 3 Credits |
| Financial Accounting I | 3 Credits |
| Fundamentals of Money, Banking and Insurance | 3 Credits |
| Semester III | 15 Credits |
| Business Statistics | 3 Credits |
| Organizational Relations | 3 Credits |
| Financial Accounting II | 3 Credits |
| Commercial Bank Management | 3 Credits |
| Laws of Banking and Insurance | 3 Credits |
| Semester IV | 18 Credits |
| Data Analysis and Modeling | 3 Credits |
| Management Accounting | 3 Credits |
| Risk, Risk Management, and Insurance | 3 Credits |
| Financial Institutions and Markets | 3 Credits |
| Research Methodology | 3 Credits |
| Summer Project | 3 Credits |
| Semester V | 15 Credits |
| Life and Health Insurance | 3 Credits |
| Credit Risk Management | 3 Credits |
| Services Marketing | 3 Credits |
| Finance I | 3 Credits |
| Human Resources Management | 3 Credits |
| Semester VI | 18 Credits |
| Nepalese Business Environment | 3 Credits |
| Finance II | 3 Credits |
| International Finance | 3 Credits |
| Seminar in Working Capital Management | 3 Credits |
| Property, Liability and Pecuniary Loss Insurance | 3 Credits |
| Internship | 3 Credits |
| Semester VII | 15 Credits |
| Financial Information Systems | 3 Credits |
| Operations Management | 3 Credits |
| International Banking Systems | 3 Credits |
| Portfolio Management and Investment Analysis | 3 Credits |
| Elective I | 3 Credits |
| Semester VIII | 15 Credits |
| Strategic Management | 3 Credits |
| Treasury Management | 3 Credits |
| Elective II | 3 Credits |
| Elective III | 3 Credits |
| Seminar in E-Banking and Insurance | 3 Credits |






