Facts & Figures
| Programs | ||
|---|---|---|
![]() |
Program | Year |
| MBA | 2002 | |
| MBA-Evening | 2006 | |
| BBA | 2000 | |
| BBA-BI | 2006 | |
| BBA-TT | 2009 | |
| BCIS | 2000 | |
| Graduates | ||
![]() |
Program | Graduates |
| MBA | 225 | |
| MBA-Evening | 72 | |
| BBA | 221 | |
| BBA-BI | 14 | |
| BBA-TT | 0 | |
| BCIS | 168 | |
| BCMP | 118 | |
| BELX | 39 | |
| TOTAL | 857 | |
| Current Students | ||
![]() |
Program | Students |
| MBA | 164 | |
| MBA-Evening | 163 | |
| BBA | 400 | |
| BBA-BI | 384 | |
| BBA-TT | 77 | |
| BCIS | 233 | |
| BE-Computer | 10 | |
| TOTAL | 1431 | |
| Female | 40% | |
| Scholarship in 2010-11 | ||
![]() |
Program | Students |
| MBA | 38 | |
| MBA-Evening | 33 | |
| BBA | 139 | |
| BBA-BI | 120 | |
| BBA-TT | 29 | |
| BCIS | 88 | |
| BE-Comp BELX | 4 | |
| BELX | 3 | |
| TOTAL | 454 | |
| Female | 41% | |
| Faculty | ||
![]() |
Scope | Faculty |
| Full Time | 41 | |
| Part Time | 80 | |
| TOTAL | 121 | |
| Female | 7% | |
| Staff | ||
![]() |
TOTAL | 27 |
| Female | 19% | |
|
Founded in 2000 Located in Baneshwor, Kathmandu, Nepal Programs affiliated to Pokhara University |
||












